<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ML Studio</title>
	<atom:link href="http://mlstudio.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlstudio.co.uk</link>
	<description>ML Studio specialise in making visual content for live performances and installations</description>
	<lastBuildDate>Wed, 10 Apr 2013 11:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>About ML Studio</title>
		<link>http://mlstudio.co.uk/about/ml-studio/</link>
		<comments>http://mlstudio.co.uk/about/ml-studio/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 11:43:55 +0000</pubDate>
		<dc:creator>MLS</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=574</guid>
		<description><![CDATA[We work with some of the most successful acts in creating unforgettable live events for big audiences. We put music, film, light and stagecraft together to make complex, hard edged, integrated theatrical live shows. The tools of our trade are film making, animation, stage design and the latest display technologies. But what’s far more important [...]]]></description>
			<content:encoded><![CDATA[<p>We work with some of the most successful acts in creating unforgettable live events for big audiences. We put music, film, light and stagecraft together to make complex, hard edged, integrated theatrical live shows. The tools of our trade are film making, animation, stage design and the latest display technologies.</p>
<p>But what’s far more important than  techniques and technology is imagination. It’s imagination laced with a heavy dose of intuition. It’s imagination informed by an understanding of performance and narrative. Imagination inspired by the raw power of music to generate compelling imagery. It is imagination in the service of making live music an unforgettable, visceral experience for audiences.</p>
<p>&nbsp;</p>
<p>Interested in working with us? Email your current CV with examples of your work to: <a href="jobs@mlstudio.co.uk" target="_blank">jobs@mlstudio.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/about/ml-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadmau5: Nokia Lumia Launch</title>
		<link>http://mlstudio.co.uk/work/nokia-lumia-deadmau5/</link>
		<comments>http://mlstudio.co.uk/work/nokia-lumia-deadmau5/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 14:24:55 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=414</guid>
		<description><![CDATA[ML Studio collaborated with Canadian producer/DJ Deadmau5 to produce an immersive experience for Nokia. PR agency Mission asked ML Studio to come up with an idea based on the theme of &#8216;Don&#8217;t Be Afraid Of The Dark&#8221;. We came up with the idea of a normal street, where things suddenly animate with colour, synced to music. [...]]]></description>
			<content:encoded><![CDATA[<p>ML Studio collaborated with Canadian producer/DJ Deadmau5 to produce an immersive experience for Nokia. PR agency Mission asked ML Studio to come up with an idea based on the theme of &#8216;Don&#8217;t Be Afraid Of The Dark&#8221;. We came up with the idea of a normal street, where things suddenly animate with colour, synced to music.</p>
<p>Having found Flatiron Square in Southwark, we worked with a team of lighting, props and sound people to allow Deadmau5 to fill the street with colour. Lights were installed in everything from fruit stands to motorbike headlights to wheelie-bins to entire facades of buildings. As Deadmau5 played, everything in the street came to life&#8230;.</p>
<p><strong>PR Agency and Production Company:</strong><br />
Mission</p>
<p><strong>Concept, Creative Direction and Animation:</strong><br />
ML Studio</p>
<p><strong>Production Manager:</strong><br />
Neil Keane</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/nokia-lumia-deadmau5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens: The Crystal Building Launch</title>
		<link>http://mlstudio.co.uk/work/siemens-crystal-projection-mapping/</link>
		<comments>http://mlstudio.co.uk/work/siemens-crystal-projection-mapping/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 09:51:36 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=280</guid>
		<description><![CDATA[To mark the opening of the &#8221;The Crystal&#8221;, the world&#8217;s largest exhibition and conference center dedicated to urban sustainability, ML Studio produced a 7 minute projection mapped film which transformed the facade to deliver a powerful message and brand impact. Client: Siemens Creative Direction: ML Studio Animation: ML Studio &#38; Not To Scale Projection Design: Bluman [...]]]></description>
			<content:encoded><![CDATA[<p>To mark the opening of the &#8221;The Crystal&#8221;, the world&#8217;s largest exhibition and conference center dedicated to urban sustainability, ML Studio produced a 7 minute projection mapped film which transformed the facade to deliver a powerful message and brand impact.</p>
<p><strong>Client:</strong><br />
Siemens</p>
<p><strong>Creative Direction:</strong><br />
ML Studio</p>
<p><strong>Animation:</strong><br />
ML Studio &amp; <a href="nottoscale.tv/" target="_blank">Not To Scale</a></p>
<p><strong>Projection Design:</strong><br />
<a href="http://www.blumanassociates.com/projectionMapping_crystal2012.html" target="_blank"> Bluman Associates</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/siemens-crystal-projection-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Think: Screening at Village Underground</title>
		<link>http://mlstudio.co.uk/work/dont-think-event-village-underground/</link>
		<comments>http://mlstudio.co.uk/work/dont-think-event-village-underground/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 10:13:58 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=276</guid>
		<description><![CDATA[To celebrate the 2012 Olympic Games, Adidas asked ML Studio and director Adam Smith  to produce a special screening of the feature film Don’t Think as part of a programme of events at the Village Underground in London. The film was screened in a way it has never been seen before: as an immersive psychedelic [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate the 2012 Olympic Games, Adidas asked ML Studio and director Adam Smith  to produce a special screening of the feature film<em> Don’t Think</em> as part of a programme of events at the Village Underground in London.<br />
The film was screened in a way it has never been seen before: as an immersive psychedelic experience. Performers from the film appeared in live cameos. Visuals used in the film were projected on other simultaneous screens, providing a panoramic version of the film. Balloons and confetti fell at the same moments as in the film. And all 600 guests were made up as the iconic scary clown figure that appeared throughout.</p>
<p><em>“A surreal night of strobes, loud music and menacing faces. A combination I wish to be part of more often.” </em><br />
<strong><em>James Clothier for The Daily Street</em></strong></p>
<p><strong>Client:<br />
</strong>Adidas</p>
<p><strong>Agency:<br />
</strong><a href="http://www.sparklestreet.net/#!section=events&amp;p=415" target="_blank">Sparklestreet</a><strong></strong></p>
<p><strong>Creative Direction<br />
</strong><a href="www.flatnosegeorge.com/" target="_blank">Adam Smith</a><strong></strong></p>
<p><strong>Production Company<br />
</strong>ML Studio</p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/dont-think-event-village-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metallica: The Black Album Tour</title>
		<link>http://mlstudio.co.uk/work/metallica-stadium-tour-2012/</link>
		<comments>http://mlstudio.co.uk/work/metallica-stadium-tour-2012/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:07:01 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=269</guid>
		<description><![CDATA[To mark the 20th anniversary of Metallica&#8217;s The Black Album, the band embarked on a European tour, where the album was played in reverse order. ML Studio designed an intro sequence and video sequences for each song on the album, mixing live camera shots with animation and live action. Production Design: Dan Braun Video Sequences [...]]]></description>
			<content:encoded><![CDATA[<p>To mark the 20th anniversary of Metallica&#8217;s <em>The Black Album</em>, the band embarked on a European tour, where the album was played in reverse order.</p>
<p>ML Studio designed an intro sequence and video sequences for each song on the album, mixing live camera shots with animation and live action.</p>
<p><strong>Production Design:</strong><br />
Dan Braun</p>
<p><strong>Video Sequences and Design</strong><br />
ML Studio</p>
<p><strong>Live Video Directors:</strong><br />
<a href="kpxvideo.com/wp/about" target="_blank"> Marcia Kapustin</a><br />
Nicholas Keiser</p>
<p><strong>Lighting Design:</strong><br />
<a href="http://www.johnbroderick.com/" target="_blank"> John Broderick</a><br />
Rob Koenig</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/metallica-stadium-tour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chemical Brothers: Don&#8217;t Think</title>
		<link>http://mlstudio.co.uk/work/dont-think-the-chemical-brothers/</link>
		<comments>http://mlstudio.co.uk/work/dont-think-the-chemical-brothers/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:52:46 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=215</guid>
		<description><![CDATA[Don&#8217;t Think is a feature film that documents The Chemical Brothers playing at Fuji Rock Festival, Japan in 2011. The live show was directed by Adam Smith and Marcus Lyall as part of a long term collaboration. The film, directed by Adam Smith, captures the concert from the fan&#8217;s point-of-view, giving a powerful, immersive, magical-realist [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t Think is a feature film that documents The Chemical Brothers playing at Fuji Rock Festival, Japan in 2011. The live show was directed by Adam Smith and Marcus Lyall as part of a long term collaboration.<br />
The film, directed by Adam Smith, captures the concert from the fan&#8217;s point-of-view, giving a powerful, immersive, magical-realist account of the show.<br />
Produced by Black Dog Films in association with ML Studio, it had a worldwide cinema release in January 2012, and a subsequent DVD / Bluray release. It won &#8216;Best Live Coverage&#8217; at the 2012 Music Video Awards and received 5 stars from Empire Magazine. The majority of the post-production work was carried out at ML Studio, including extensive special effects work.</p>
<p><em>&#8220;This visceral ride captures the hands-aloft essence of live dance; the euphoria building to such a crescendo the screen no longer acts as a barrier. The sensory overload would only increase if your popcorn were laced with MDMA; you literally feel the noise.&#8221;</em><br />
<em><strong>Empire</strong></em></p>
<p><em>“&#8230;it&#8217;s real effect is an on-the-field, you-are-there immediacy that pulls you in more than any concert documentary recorded in recent memory.”</em><br />
<strong><em>Nate Patrin, Pitchfork</em></strong></p>
<p>&nbsp;</p>
<p><strong>Director:</strong><br />
<a href="www.flatnosegeorge.com/" target="_blank"> Adam Smith</a></p>
<p><strong>Producers:</strong><br />
Lee Groombridge<br />
Marcus Lyall</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/dont-think-the-chemical-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanfarlo: 2012 Tour</title>
		<link>http://mlstudio.co.uk/work/fanfarlo-tour-2012/</link>
		<comments>http://mlstudio.co.uk/work/fanfarlo-tour-2012/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:30:42 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=229</guid>
		<description><![CDATA[Based on the theme of the hexagon, ML Studio designed a video and light show to accompany Fanfarlo&#8217;s European and US tours. Each song had a different accompanying film, based on the themes of mid-century experimental film-making. The show was designed to be incredibly portable, but able to be scaled up for larger shows. &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Based on the theme of the hexagon, ML Studio designed a video and light show to accompany Fanfarlo&#8217;s European and US tours.<br />
Each song had a different accompanying film, based on the themes of mid-century experimental film-making.<br />
The show was designed to be incredibly portable, but able to be scaled up for larger shows.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/fanfarlo-tour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvin Klein: Design Museum</title>
		<link>http://mlstudio.co.uk/work/design-museum-calvin-klein/</link>
		<comments>http://mlstudio.co.uk/work/design-museum-calvin-klein/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:33:39 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=99</guid>
		<description><![CDATA[Projection installation at the former Commonwealth Institute Building in Kensington. Commissioned by Calvin Klein, through PR agency Family as the centrepiece of a fundraising event for The Design Museum. Architect John Pawson’s scheme for redeveloping the building involves turning the walls into full-width windows. We filmed the view from one of the proposed windows, making [...]]]></description>
			<content:encoded><![CDATA[<p>Projection installation at the former Commonwealth Institute Building in Kensington. Commissioned by Calvin Klein, through PR agency Family as the centrepiece of a fundraising event for The Design Museum.</p>
<p>Architect John Pawson’s scheme for redeveloping the building involves turning the walls into full-width windows. We filmed the view from one of the proposed windows, making a ultra-high resolution time-lapse film.  This was projected onto the wall to create the illusion of a seamless panoramic view from inside the building.</p>
<p><em>“..transformed the space for the night to create an immersive experience for guests to provide a preview of the future site.” </em><br />
<strong><em>Modus</em></strong><br />
<strong><br />
Design and production:</strong><br />
ML Studio</p>
<p><strong>Cinematography:</strong><br />
<a href="http://www.danielow.com/" target="_blank"> Dan Low</a></p>
<p><strong>Projection Design:</strong><br />
John Montague</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/design-museum-calvin-klein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Brothers: 2011 Tour</title>
		<link>http://mlstudio.co.uk/work/chemical-brothers-2011-tour-2/</link>
		<comments>http://mlstudio.co.uk/work/chemical-brothers-2011-tour-2/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:33:13 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=96</guid>
		<description><![CDATA[A collaboration between Marcus Lyall and Adam Smith, continuing their long-running work with the band. Marcus and Adam have overseen every aspect of the 2011 touring show including show direction, film direction, production and lighting design. This included animations produced for an 8m high LED sculpture and developing interaction between lighting and video. Show and [...]]]></description>
			<content:encoded><![CDATA[<p>A collaboration between Marcus Lyall and Adam Smith, continuing their long-running work with the band. Marcus and Adam have overseen every aspect of the 2011 touring show including show direction, film direction, production and lighting design. This included animations produced for an 8m high LED sculpture and developing interaction between lighting and video.</p>
<p><strong>Show and Video Direction:</strong><br />
<a href="http://flatnosegeorge.com" target="_blank"> Adam Smith</a> and ML Studio</p>
<p><strong>Production Design:</strong><br />
<a href="http://www.lite-alt-design.com/" target="_blank"> Paul Normandale</a></p>
<p><strong>Lighting Programming:</strong><br />
Matthew Button and Ricardo Lorenzini</p>
<p><strong>Film Production:</strong><br />
<a href="http://www.rsafilms.com/" target="_blank"> RSA</a> / <a href="http://www.blackdogfilms.com/" target="_blank">Black Dog Films.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/chemical-brothers-2011-tour-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowire: Starlife</title>
		<link>http://mlstudio.co.uk/work/yellowire-starlife/</link>
		<comments>http://mlstudio.co.uk/work/yellowire-starlife/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:32:30 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=93</guid>
		<description><![CDATA[An animated music video in collaboration with illustrator Jimmy Turrell. Aiming to give this performance video a warm, analogue feel, we developed the idea of hand-printing the whole video, using layers of found materials to create random juxtapositions of texture, words and images. Each frame of the video was hand-printed or laser-etched into a variety [...]]]></description>
			<content:encoded><![CDATA[<p>An animated music video in collaboration with illustrator Jimmy Turrell. Aiming to give this performance video a warm, analogue feel, we developed the idea of hand-printing the whole video, using layers of found materials to create random juxtapositions of texture, words and images. Each frame of the video was hand-printed or laser-etched into a variety of vintage paper stocks and unusual materials. The resulting frames were then re-photographed, turning it into an animation.</p>
<p><strong>Art Direction:</strong><br />
<a href="www.jimmyturrell.com/" target="_blank">Jimmy Turrell</a></p>
<p><strong>Project Manager:</strong><br />
Ruth Ward</p>
<p><strong>Screenprinting:</strong><br />
<a href="www.danholliday.com/" target="_blank">Dan Holliday at The Mangle</a></p>
<p><strong>Risograph printing:</strong><br />
<a href="hatopress.net/" target="_blank">Hato Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/yellowire-starlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wombats: This Modern Glitch Tour</title>
		<link>http://mlstudio.co.uk/work/the-wombats-2011-tour/</link>
		<comments>http://mlstudio.co.uk/work/the-wombats-2011-tour/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:31:35 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=90</guid>
		<description><![CDATA[A touring projection design and a series of films for the current tour, using interlocking triangular screens. We collaborated with a number of emerging film-makers to create a diverse show, that meshed with Ali Pike’s intense lighting style. Lighting and stage design: Ali Pike Films by: MOD, Jonny Stopford, Barney Steel and Marcus Lyall]]></description>
			<content:encoded><![CDATA[<p>A touring projection design and a series of films for the current tour, using interlocking triangular screens. We collaborated with a number of emerging film-makers to create a diverse show, that meshed with Ali Pike’s intense lighting style.</p>
<p><strong>Lighting and stage design:</strong><br />
Ali Pike</p>
<p><strong>Films by:</strong><br />
MOD,<a href="www.jonny.tv" target="_blank"> Jonny Stopford,</a> <a href="http://www.thefoundcollective.com/" target="_blank">Barney Steel</a> and Marcus Lyall</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/the-wombats-2011-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peculiar Wood</title>
		<link>http://mlstudio.co.uk/work/peculiar-wood/</link>
		<comments>http://mlstudio.co.uk/work/peculiar-wood/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:30:54 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=87</guid>
		<description><![CDATA[A projection installation based on shadow puppetry for a Christmas event in London. Working with some of the UK’s top puppeteers, we created a scenic narrative in light and shadow, creating the impression of a fantasy woodland filled with mysterious characters. To create the feature-length panoramic show, we developed a hybrid technique involving real-world puppets, [...]]]></description>
			<content:encoded><![CDATA[<p>A projection installation based on shadow puppetry for a Christmas event in London. Working with some of the UK’s top puppeteers, we created a scenic narrative in light and shadow, creating the impression of a fantasy woodland filled with mysterious characters. To create the feature-length panoramic show, we developed a hybrid technique involving real-world puppets, digital illustration and animation.</p>
<p><strong>Puppets and backgrounds:</strong><br />
<a href="http://www.davidhigham.co.uk/clients/Michael_Fowkes.htm" target="_blank">Michael Fowkes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/peculiar-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bon Jovi: The Circle Tour</title>
		<link>http://mlstudio.co.uk/work/bon-jovi-the-circle-tour/</link>
		<comments>http://mlstudio.co.uk/work/bon-jovi-the-circle-tour/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:30:22 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=84</guid>
		<description><![CDATA[Working closely with PEDG, we directed and designed sequences for the tour’s many LED screens, which moved on robot arms and motion control systems to form different configurations. For ‘Livin’ On A Prayer’, we oversaw the design of a User-Generated Content campaign where fans could send in videos of themselves singing and be featured on [...]]]></description>
			<content:encoded><![CDATA[<p>Working closely with PEDG, we directed and designed sequences for the tour’s many LED screens, which moved on robot arms and motion control systems to form different configurations.</p>
<p>For ‘Livin’ On A Prayer’, we oversaw the design of a User-Generated Content campaign where fans could send in videos of themselves singing and be featured on the LED screens at concerts.</p>
<p>We also produced animations for Bon Jovi’s performance at the 2010 Grammy Awards.</p>
<p><strong>Production Design:</strong><br />
Spike Brant and Justin Collie at <a href="www.pedg.tv/" target="_blank">PEDG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/bon-jovi-the-circle-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Brothers: Further</title>
		<link>http://mlstudio.co.uk/work/chemical-brothers-further/</link>
		<comments>http://mlstudio.co.uk/work/chemical-brothers-further/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:28:54 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=81</guid>
		<description><![CDATA[An audiovisual album / DVD and live performance. A collaboration between Adam Smith and Marcus Lyall. A visual sequence to accompany every track on the album, forming a self-contained abstract film. The album was released simultaneously as a CD and DVD, with a residency at The Roundhouse, London and at Sonar Festival, Barcelona. Adam and [...]]]></description>
			<content:encoded><![CDATA[<p>An audiovisual album / DVD and live performance. A collaboration between Adam Smith and Marcus Lyall. A visual sequence to accompany every track on the album, forming a self-contained abstract film. The album was released simultaneously as a CD and DVD, with a residency at The Roundhouse, London and at Sonar Festival, Barcelona. Adam and Marcus also oversaw the design of the album packaging and advertising campaign.</p>
<p><strong>Production Company:</strong><br />
<a href="http://blackdogfilms.com" target="_blank">Black Dog Films</a></p>
<p><strong>Show Production Designer:</strong><br />
<a href="www.lushlounge.co.uk/" target="_blank">Tom Lesh</a></p>
<p><strong>Graphic Design and Packaging:</strong><br />
<a href="www.hingston.net" target="_blank">Tom Hingston</a></p>
<p><strong>D.O.P:</strong><br />
<a href="www.rsdop.com/" target="_blank">Richard Stewart</a></p>
<p><strong>3D Animation:</strong><br />
<a href="www.realisestudio.com/" target="_blank">Paul Simpson at Realise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/chemical-brothers-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitch Control</title>
		<link>http://mlstudio.co.uk/work/pitch-control/</link>
		<comments>http://mlstudio.co.uk/work/pitch-control/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:28:06 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=78</guid>
		<description><![CDATA[An interactive audiovisual installation, where a virtual choir is played from a piano keyboard. Installed at The Science Museum and Waterman’s Arts Centre. A group of 25 people, some with singing ability, some without, were invited to sing every note in the human vocal range. Their performances were edited into audiovisual samples. When a note [...]]]></description>
			<content:encoded><![CDATA[<p>An interactive audiovisual installation, where a virtual choir is played from a piano keyboard. Installed at The Science Museum and Waterman’s Arts Centre. A group of 25 people, some with singing ability, some without, were invited to sing every note in the human vocal range. Their performances were edited into audiovisual samples. When a note is played on the keyboard, a voice sings it, with their face appearing on a screen. By playing the keyboard like a piano, a ghostly choir appears around the performer. The installation was covered by The Guardian, Wired Magazine and Reuters.</p>
<p><strong>Programming:</strong><br />
<a href="lowfrequency.org/" target="_blank">Evan Raskob</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/pitch-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bon Jovi: Lost Highway</title>
		<link>http://mlstudio.co.uk/work/bon-jovi-lost-highway/</link>
		<comments>http://mlstudio.co.uk/work/bon-jovi-lost-highway/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:26:44 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=75</guid>
		<description><![CDATA[Working with PEDG, we made a series of animations and film sequences for a stage design including an LED screen that could be split into sections and expanded like a venetian blind. This was used as the main element in both arena and stadium shows. Production Design: Spike Brant and Justin Collie at PEDG. Production [...]]]></description>
			<content:encoded><![CDATA[<p>Working with PEDG, we made a series of animations and film sequences for a stage design including an LED screen that could be split into sections and expanded like a venetian blind. This was used as the main element in both arena and stadium shows.</p>
<p><strong>Production Design:</strong><br />
Spike Brant and Justin Collie at <a href="http://pedg.tv" target="_blank">PEDG</a>.</p>
<p><strong>Production Company:</strong><br />
<a href="http://kpxvideo.com/wp/" target="_blank">KPX Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/bon-jovi-lost-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Brothers: We Are The Night</title>
		<link>http://mlstudio.co.uk/work/chemical-brothers-we-are-the-night/</link>
		<comments>http://mlstudio.co.uk/work/chemical-brothers-we-are-the-night/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:22:03 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=72</guid>
		<description><![CDATA[Working with director Adam Smith, we made a number of video sequences for the live tour. This included an abstract sequence created using oscilloscopes and live electronic synthesiser software. Using Kate Gibb’s silkscreened album cover as a starting point, we also developed an animated TV commercial, incorporating visual elements from the live show and music [...]]]></description>
			<content:encoded><![CDATA[<p>Working with director Adam Smith, we made a number of video sequences for the live tour. This included an abstract sequence created using oscilloscopes and live electronic synthesiser software.</p>
<p>Using Kate Gibb’s silkscreened album cover as a starting point, we also developed an animated TV commercial, incorporating visual elements from the live show and music videos.</p>
<p><strong>TV Commercial commission:</strong><br />
Virgin / EMI Records</p>
<p><strong>Oscilloscope visuals:</strong><br />
Marcus Lyall and Robin Fox</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/chemical-brothers-we-are-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metallica: Master Of Puppets</title>
		<link>http://mlstudio.co.uk/work/metallica-master-of-puppets/</link>
		<comments>http://mlstudio.co.uk/work/metallica-master-of-puppets/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:21:30 +0000</pubDate>
		<dc:creator>ML Studio</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=69</guid>
		<description><![CDATA[To celebrate the 20th anniversary of ‘Master Of Puppets’, Metallica toured Europe, playing the album in it’s original form. We created films and animations to accompany a number of the tracks, including Sanitarium, Battery and Leper Messiah. Lighting Designer: Butch Allen at Ugly American Production Company: KPX Video]]></description>
			<content:encoded><![CDATA[<p>To celebrate the 20th anniversary of ‘Master Of Puppets’, Metallica toured Europe, playing the album in it’s original form. We created films and animations to accompany a number of the tracks, including Sanitarium, Battery and Leper Messiah.</p>
<p><strong>Lighting Designer:</strong><br />
Butch Allen at Ugly American</p>
<p><strong>Production Company:</strong><br />
<a href="http://kpxvideo.com/wp/" target="_blank">KPX Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/work/metallica-master-of-puppets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
