<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ML Studio</title>
	<atom:link href="http://mlstudio.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlstudio.co.uk</link>
	<description>A video and art production company.</description>
	<pubDate>Sun, 26 Jul 2009 13:05:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pitch Control: Information</title>
		<link>http://mlstudio.co.uk/pitch-control-press-release/</link>
		<comments>http://mlstudio.co.uk/pitch-control-press-release/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:49:23 +0000</pubDate>
		<dc:creator>AlanB</dc:creator>
		
		<category><![CDATA[Featured Work]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Project:Pitch Control]]></category>

		<category><![CDATA[Projection]]></category>

		<category><![CDATA[Public Art]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=1127</guid>
		<description><![CDATA[Exhibited at The Science Museum&#8217;s Dana Centre as part of Takeaway Festival. May 19th-30th 2009.
A while ago, I filmed 25 people individually in a recording studio. I played them each note in the classical human vocal range, and asked them to sing it for four seconds. This was surprisingly difficult, even for more experienced singers. [...]]]></description>
			<content:encoded><![CDATA[<p>Exhibited at The Science Museum&#8217;s Dana Centre as part of Takeaway Festival. May 19th-30th 2009.</p>
<p>A while ago, I filmed 25 people individually in a recording studio. I played them each note in the classical human vocal range, and asked them to sing it for four seconds. This was surprisingly difficult, even for more experienced singers. Few people could sing in tune, or cover anything like the vocal range I asked for. But the attempts were valiant, and the results were varied and unique.</p>
<p>I then edited these performances into a series of note-long movies. With the programming expertise of artist/code genius Evan Raskob, I developed a custom computer program that allows these movies to be played back in the manner of a vintage Fairlight synthesiser.</p>
<p><object width="640" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5204410&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5204410&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="352"></embed></object></p>
<p>The result is an fully-playable instrument that allows this amateur choir to be played like a piano, with three octaves range, twenty notes of polyphony and pressure-sensitivity. The instrument has been field-tested by Chad Lelong, a professional jazz pianist.</p>
<p>Uniquely, it also allows the singers to be seen as they perform. A dynamic visual composition is built up as the instrument is played. Their faces are projected onto a group of identical shapes, to form a ghostly disembodied choir.</p>
<p>I work a lot at visually interpreting existing music. Pitch Control looks at the reverse idea, where musicians adopt their playing style to achieve a pleasing visual composition. During testing, Chad, our pianist test pilot, instinctively altered his playing style to make it &#8216;look better&#8217;. Pitch Control also subtly explores some of the issues surrounding &#8216;user-generated content&#8217;, particularly ownership and authorship.</p>
<p>Some external links about Pitch Control:</p>
<p><a href="http://www.wired.co.uk/news/archive/2009-05/19/takeaway-festival-of-diy-media.aspx">http://www.wired.co.uk/news/archive/2009-05/19/takeaway-festival-of-diy-media.aspx</a></p>
<p><a href="http://www.youtube.com/watch?v=BXjmuLASyZ4">http://www.youtube.com/watch?v=BXjmuLASyZ4</a></p>
<p><a href="http://www.youtube.com/watch?v=EURV81awDzg">http://www.youtube.com/watch?v=EURV81awDzg</a></p>
<p><a href="http://www.rexfeatures.com/search/?kw=takeaway+festival&amp;iso=GBR&amp;viah=Y&amp;lkw=&amp;stk=N&amp;sft=&amp;search_oldest.x=-1">http://www.rexfeatures.com/search/?kw=takeaway+festival&amp;iso=GBR&amp;viah=Y&amp;lkw=&amp;stk=N&amp;sft=&amp;search_oldest.x=-1</a></p>
<p><a href="http://www.jotta.com/magazine/video/96/the-takeaway-diy-media-festival">http://www.jotta.com/magazine/video/96/the-takeaway-diy-media-festival</a></p>
<p><a href="http://www.youtube.com/watch?v=EURV81awDzg"><br />
</a></p>
<p>You can click on the photos below to make them bigger.</p>
<p><a href="http://marcuslyall.co.uk/pitch-control">Click here</a> to see a movie of the installation.</p>
<p>For more information and high-res photos, please contact <a href="mailto: lyallmarcus@mac.com">Marcus Lyall. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/pitch-control-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kronos Quartet “Sun Rings” video</title>
		<link>http://mlstudio.co.uk/kronos-quartet-%e2%80%9csun-rings%e2%80%9d-video/</link>
		<comments>http://mlstudio.co.uk/kronos-quartet-%e2%80%9csun-rings%e2%80%9d-video/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:40:17 +0000</pubDate>
		<dc:creator>AlanB</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Performing Arts]]></category>

		<category><![CDATA[project:Kronos Quartet 'Sun Rings']]></category>

		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=1028</guid>
		<description><![CDATA[Video montage of the sequences we produced for the Kronos Quartet.
]]></description>
			<content:encoded><![CDATA[<p>Video montage of the sequences we produced for the Kronos Quartet.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/kronos-quartet-%e2%80%9csun-rings%e2%80%9d-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simply Cinderella</title>
		<link>http://mlstudio.co.uk/simply-cinderella/</link>
		<comments>http://mlstudio.co.uk/simply-cinderella/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:18:47 +0000</pubDate>
		<dc:creator>AlanB</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[project:Simply Cinderella]]></category>

		<category><![CDATA[Projection]]></category>

		<category><![CDATA[Theatre]]></category>

		<guid isPermaLink="false">http://mlstudio.co.uk/?p=1016</guid>
		<description><![CDATA[Projection design for the inaugural play at the Curve Theatre, Leicester.
]]></description>
			<content:encoded><![CDATA[<p>Projection design for the inaugural play at the <em>Curve Theatre</em>, Leicester.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/simply-cinderella/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Year Of The Motorcycle</title>
		<link>http://mlstudio.co.uk/year-of-the-motorcycle/</link>
		<comments>http://mlstudio.co.uk/year-of-the-motorcycle/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:45:31 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[DVD]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Progressive Insurance Corporation]]></category>

		<category><![CDATA[project:Year Of The Motorcycle]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Year Of The Motorcycle]]></category>

		<guid isPermaLink="false">http://ml-studios.flkr.com/?p=536</guid>
		<description><![CDATA[Role: Interactive Design, Creative Collaboration, DVD Authoring
Funding: Progressive Insurance Art Collection.
With: Tom Ericsson, Guillermo Acevedo, Robert Hudak
&#8220;Year Of The Motorcycle,&#8221; part of a mixed-media installation (and subsequent DVD) lead by artist Tom Ericsson at Progressive Insurance Corporation headquarters in Mayfair, OH, consisting of a large, interactive movie and a collection of found objects assembled from [...]]]></description>
			<content:encoded><![CDATA[<p>Role: Interactive Design, Creative Collaboration, DVD Authoring<br />
Funding: Progressive Insurance Art Collection.<br />
With: Tom Ericsson, Guillermo Acevedo, Robert Hudak</p>
<p>&#8220;Year Of The Motorcycle,&#8221; part of a mixed-media installation (and subsequent DVD) lead by artist Tom Ericsson at Progressive Insurance Corporation headquarters in Mayfair, OH, consisting of a large, interactive movie and a collection of found objects assembled from the house of Tom Ericsson&#8217;s uncle Mike, who was an avid motorcylist.  It was commissioned by the Progressive Insurance Corporation art collection as part of a festival celebrating motorcycle culture.  The interactive movie rewarded participants&#8217; actions by showing them more intimate photographs and memories of Mike Ericsson, running the broad spectrum of human emotions from hope and love to obsession, denial, and pain, especially at the close of his difficult life.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/year-of-the-motorcycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Broken Waves: Music Video</title>
		<link>http://mlstudio.co.uk/broken-waves-music-video/</link>
		<comments>http://mlstudio.co.uk/broken-waves-music-video/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:18:55 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Boltfish Records]]></category>

		<category><![CDATA[PixelPusher]]></category>

		<category><![CDATA[Project:Broken Waves Video]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ml-studios.flkr.com/?p=531</guid>
		<description><![CDATA[Role: Video Creation
Client: Cheju at Boltfish Records
Music video for artist Cheju of Boltfish Recordings, by Evan Raskob (PixelPusher).
]]></description>
			<content:encoded><![CDATA[<p><strong>Role: Video Creation<br />
Client: Cheju at Boltfish Records</strong></p>
<p>Music video for artist Cheju of <a title="Boltfish Recordings" href="http://boltfish.co.uk" target="_blank">Boltfish Recordings</a>, by Evan Raskob (<a title="PixelPusher" href="http://pixelist.info" target="_blank">PixelPusher</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/broken-waves-music-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emotional Contagion</title>
		<link>http://mlstudio.co.uk/emotional-contagion/</link>
		<comments>http://mlstudio.co.uk/emotional-contagion/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Affective Computing Group]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Chameleon]]></category>

		<category><![CDATA[ICA]]></category>

		<category><![CDATA[Installation]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[MIT]]></category>

		<category><![CDATA[Neuroimaging]]></category>

		<category><![CDATA[project:Emotional Contagion]]></category>

		<category><![CDATA[Projection]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Wellcome Institute]]></category>

		<guid isPermaLink="false">http://ml-studios.flkr.com/?p=524</guid>
		<description><![CDATA[Role: Software Design, Emotion Algorithm development, Creative assistance
With Tina Gonsalves and others
Art installation &#8220;Emotional Contagion,&#8221; part of artist Tina Gonsalves&#8217;s &#8220;Chameleon&#8221; Project, developed in association with Dr. Hugo Critchley, world-renowned social neuroscientist Dr. Chris Frith of  The Wellcome Department of Neuroimaging at The Institute of Neurology (IoN) in London, world leading affective computer scientists [...]]]></description>
			<content:encoded><![CDATA[<p>Role: Software Design, Emotion Algorithm development, Creative assistance<br />
With Tina Gonsalves and others</p>
<p>Art installation &#8220;Emotional Contagion,&#8221; part of artist Tina Gonsalves&#8217;s &#8220;Chameleon&#8221; Project, developed in association with Dr. Hugo Critchley, world-renowned social neuroscientist Dr. Chris Frith of  The Wellcome Department of Neuroimaging at The Institute of Neurology (IoN) in London, world leading affective computer scientists Prof Rosalind Picard and Dr Rana Kaliouby of The Affective Computing Group at the Media Lab, Massachussetts Institute of Technology (MIT), USA..  Shown at ICA London, and the Wellcome Institute, London, and others.</p>
<p>Emotional Contagion is a public, projection-based installation whereby people send text messages via their mobile phones that encourage virtual people to change emotion.  These emotions affect the other virtual persons around them according to algorithms developed in collaboration with Dr. Critchely and Dr. Frith, mirroring how emotions are unconsciously transmitted through crowds of real people.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/emotional-contagion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>750 3rd Ave Cafeteria</title>
		<link>http://mlstudio.co.uk/750-3rd-ave-cafeteria/</link>
		<comments>http://mlstudio.co.uk/750-3rd-ave-cafeteria/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[project:750 3rd Ave]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://ml-studios.flkr.com/?p=520</guid>
		<description><![CDATA[Role: Lighting Design and Interactive Software Development
Client: Skidmore, Owings, Merrill (SOM)
With: Architect Walter Smith, Light and Sound Artists Scott Fitzgerald and Hans Christoph Steiner.
Developed software system for creating and performing colorful visuals on the LED walls and ceilings of Fairchild Publication&#8217;s cafeteria in a landmark New York City building on 750 3rd Avenue.
]]></description>
			<content:encoded><![CDATA[<p>Role: Lighting Design and Interactive Software Development<br />
Client: Skidmore, Owings, Merrill (SOM)<br />
With: Architect Walter Smith, Light and Sound Artists Scott Fitzgerald and Hans Christoph Steiner.</p>
<p>Developed software system for creating and performing colorful visuals on the LED walls and ceilings of Fairchild Publication&#8217;s cafeteria in a landmark New York City building on 750 3rd Avenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/750-3rd-ave-cafeteria/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robert Whitman: Sun</title>
		<link>http://mlstudio.co.uk/robert-whitmans-sun/</link>
		<comments>http://mlstudio.co.uk/robert-whitmans-sun/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:47:37 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Pace Wildenstein Gallery]]></category>

		<category><![CDATA[project:Robert Whitman: Sun]]></category>

		<category><![CDATA[Projection]]></category>

		<category><![CDATA[Public Art]]></category>

		<category><![CDATA[Robert Whitman]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[SUN]]></category>

		<category><![CDATA[YOHKOH]]></category>

		<guid isPermaLink="false">http://ml-studios.flkr.com/?p=516</guid>
		<description><![CDATA[Software and creative assistance for Robert Whitman&#8217;s outdoor public projection, &#8220;SUN,&#8221; Summer 2007.  The first outdoor projection from PaceWildenstein, SUN was installed on the roof of 22nd Street and could be seen from the streets of Chelsea and from as far away as the West Side Highway. Robert Whitman’s SUN, 2007 uses a movie generated [...]]]></description>
			<content:encoded><![CDATA[<p>Software and creative assistance for Robert Whitman&#8217;s outdoor public projection, &#8220;SUN,&#8221; Summer 2007.  The first outdoor projection from PaceWildenstein, SUN was installed on the roof of 22nd Street and could be seen from the streets of Chelsea and from as far away as the West Side Highway. Robert Whitman’s SUN, 2007 uses a movie generated by the YOHKOH satellite (Japanese for sunbeam), a project that was developed by the Institute for Space and Astronautical Sciences, to obtain images of the Sun in wavelengths not accessible from Earth.  We then modified the rotation, speed and color of the star. The final result is a monumental artistic interpretation of the Sun projected onto manipulated fabric. Robert Whitman’s SUN screened daily from sunset to 10:00 p.m. and remained on view through September 1, 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/robert-whitmans-sun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Robert Whitman&#8217;s Moon &#038; Turning Exhibition</title>
		<link>http://mlstudio.co.uk/robert-whitmans-moon-and-turning-exhibition/</link>
		<comments>http://mlstudio.co.uk/robert-whitmans-moon-and-turning-exhibition/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:36:30 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[Animation]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Pace Wildenstein Gallery]]></category>

		<category><![CDATA[project:Baker Moon]]></category>

		<category><![CDATA[project:Robert Whitman: Turning]]></category>

		<category><![CDATA[Projection]]></category>

		<category><![CDATA[Robert Whitman]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Turning]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ml-studios.flkr.com/?p=513</guid>
		<description><![CDATA[Role: Software Design and Creative Assistance
For:  Artist Robert Whitman
With: Walter Smith
Robert Whitman&#8217;s Turning exhibition at Pace Wildenstein Gallery, New York.  Many of the sculptures in &#8220;Turning,&#8221; as well as the &#8220;Baker Moon,&#8221; a sculpture of the Moon commisioned by arts patron Richard Baker III,  include 4&#8242; and 6&#8242; hemispheres projecting video of planets and [...]]]></description>
			<content:encoded><![CDATA[<p>Role: Software Design and Creative Assistance<br />
For:  Artist Robert Whitman<br />
With: Walter Smith</p>
<p>Robert Whitman&#8217;s Turning exhibition at Pace Wildenstein Gallery, New York.  Many of the sculptures in &#8220;Turning,&#8221; as well as the &#8220;Baker Moon,&#8221; a sculpture of the Moon commisioned by arts patron Richard Baker III,  include 4&#8242; and 6&#8242; hemispheres projecting video of planets and moons from within.  These self-contained sculptures are weatherproof and designed for installation outdoors originally by architect Walter Smith.</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/robert-whitmans-moon-and-turning-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rolling Stones &#8216;Licks&#8217; Tour 2002</title>
		<link>http://mlstudio.co.uk/rolling-stones-licks-tour/</link>
		<comments>http://mlstudio.co.uk/rolling-stones-licks-tour/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[project:Rolling Stones]]></category>

		<category><![CDATA[Rolling Stones]]></category>

		<category><![CDATA[Tours]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ml-studios.flkr.com/?p=435</guid>
		<description><![CDATA[Prod Co: Punk Films
Video Creative Director: Willie Williams
Lighting Designer: Patrick Woodroffe
Video Content and On-site Post Production.
&#8216;Sympathy&#8217; for the Devil&#8217;, involved shooting a 12 foot long set of burning lips and huge pyrotechnic effects. &#8216;Undercover of the Night&#8217; took library police surveillance footage and transformed it into an abstract montage of collisions and twisted metal. For [...]]]></description>
			<content:encoded><![CDATA[<p>Prod Co: Punk Films<br />
Video Creative Director: Willie Williams<br />
Lighting Designer: Patrick Woodroffe<br />
Video Content and On-site Post Production.</p>
<p>&#8216;Sympathy&#8217; for the Devil&#8217;, involved shooting a 12 foot long set of burning lips and huge pyrotechnic effects. &#8216;Undercover of the Night&#8217; took library police surveillance footage and transformed it into an abstract montage of collisions and twisted metal. For &#8220;Honky Tonk Woman&#8221; we animated a figure challenging the famous tongue to a duel, riding it like a bucking bronco, piercing it but eventually getting eaten by the giant lips.</p>
<p>Contributing Directors: Lance Bangs, Mark Logue, Willie Williams, Marcus Lyall, Mark Norton<br />
Animator: Murray Johns</p>
]]></content:encoded>
			<wfw:commentRss>http://mlstudio.co.uk/rolling-stones-licks-tour/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
